1734-1 7,0 mm – 1734-2 9,0 mm

$0.00
MXS-1734-1 7,0 mm
MXS-1734-2 9,0 mm
The ps of the instruments serves to determine the depth of the osteotomey. Scaling at the p of 8 / 10 / 11,5 / 13 / 15 / 17 mm in order to place the implant

18 mm Body lenght

$0.00
For precise and simple transplantation of cylindrical bone grafts as well as for all other bone extracting tasks. 18 mm Body lenght
 Item-No.  Ø interior  Ø exterior  Graduierung graduation
 1749-017*  1,7 mm  2,3 mm  7 / 10 / 13 16
 1749-023*  2,3 mm  2,8 mm  7 / 10 / 13 16
 1749-028*  2,8 mm  3,3 mm  7 / 10 / 13 16
 1749-033*  3,3 mm  3,8 mm  7 / 10 / 13 16
 1749-040*  4,0 mm  4,5 mm  7 / 10 / 13 16
 1749-043*  4,3 mm  4,8 mm  7 / 10 / 13 16
 1749-048*  4,8 mm  5,8 mm  7 / 10 / 13 16
 1749-050*  5,0 mm  6,0 mm  7 / 10 / 13 16
 1749-060*  6,0 mm  7,0 mm  7 / 10 / 13 16
 1749-070*  7,0 mm  8,0 mm  7 / 10 / 13 16
 1749-080*  8,0 mm  9,0 mm  7 / 10 / 13 16
 1749-090*  9,0 mm  10,0 mm  7 / 10 / 13 16
 1749-100*  10,0 mm 11,0 mm  7 / 10 / 13 16
 

18,0 cm Clamp forceps

$0.00
Restorative Clamp forceps / Root canal instruments 18,0 cm Clamp forceps